← Royal Fitness Club Educational information only — not a substitute for medical advice. Read disclaimer ·
Open data · Licence-checked · 52 categories upstream
Every free public API in the health-relevant categories we track — 294 sources from the public-apis catalogue, filtered to the 6 categories that matter for health, nutrition, research, government and environment data. Entries markedINTEGRATEDare already served through our own developer API.
Catalogue
Showing 25 of 294 — page 11 of 12. Auth and HTTPS flags are as listed upstream; always re-check terms before production use.
| API | Category | Auth | HTTPS | CORS | Status here |
|---|---|---|---|---|---|
| Wikipedia Mediawiki Encyclopedia Docs → | Open Data | No | ✅ | Unknown | Not yet |
| Yelp Find Local Business Docs → | Open Data | OAuth | ✅ | Unknown | Not yet |
| arcsecond.io Multiple astronomy data sources Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| arXiv Curated research-sharing platform: physics, mathematics, quantitative finance, and economics Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| CodeCogs Render LaTeX equations in PNG, GIF, SVG, EMF, PDF, JSON, or download formats with styling options Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| CORE Access the world's Open Access research papers Docs → | Science & Math | apiKey | ✅ | Unknown | Not yet |
| CycleCalcs Interpreted astronomy: sun and moon times, moon phases, planets, eclipses, seasons Docs → | Science & Math | No | ✅ | Yes | Not yet |
| Europe PMC Life-science literature search with abstracts, citations and full-text links Docs → | Science & Math | No | ✅ | Yes | Not yet |
| GBIF Global Biodiversity Information Facility Docs → | Science & Math | No | ✅ | Yes | Not yet |
| iDigBio Access millions of museum specimens from organizations around the world Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| inspirehep.net High Energy Physics info. system Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| isEven (humor) Check if a number is even Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| ISRO ISRO Space Crafts Information Docs → | Science & Math | No | ✅ | No | Not yet |
| ITIS Integrated Taxonomic Information System Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| Launch Library 2 Spaceflight launches and events database Docs → | Science & Math | No | ✅ | Yes | Not yet |
| Materials Platform for Data Science Curated experimental data for materials science Docs → | Science & Math | apiKey | ✅ | No | Not yet |
| Minor Planet Center Asterank.com Information Docs → | Science & Math | No | ❌ | Unknown | Not yet |
| MyGene.info Gene annotation queries and ID lookup Docs → | Science & Math | No | ✅ | Yes | Not yet |
| NASA NASA data, including imagery Docs → | Science & Math | No | ✅ | No | Not yet |
| NASA ADS NASA Astrophysics Data System Docs → | Science & Math | OAuth | ✅ | Yes | Not yet |
| NASA InSight Mars weather data from InSight lander Docs → | Science & Math | apiKey | ✅ | Yes | Not yet |
| Newton Symbolic and Arithmetic Math Calculator Docs → | Science & Math | No | ✅ | No | Not yet |
| Noctua REST API used to access NoctuaSky features Docs → | Science & Math | No | ✅ | Unknown | Not yet |
| Numbers Number of the day, random number, number facts and anything else you want to do with numbers Docs → | Science & Math | apiKey | ✅ | No | Not yet |
| Ocean Facts Facts pertaining to the physical science of Oceanography Docs → | Science & Math | No | ✅ | Unknown | Not yet |
Provenance & upkeep
Generated by node scripts/sync-public-apis.mjs from https://github.com/public-apis/public-apis (MIT (list); each API keeps its own terms), last synced 2026-09-14. Auth, HTTPS and CORS flags are reproduced as listed upstream — they are a starting point for evaluation, not a guarantee. Each API keeps its own terms, rate limits and attribution requirements.